Landmark FC | 2 |
East Kildonan United FC | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 03, 2025 7:30 PM | Landmark | Landmark FC | East Kildonan United FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
5 | Bekzhan Upeshov | 1 | 0 | 0 |
8 | Patrick Maendel | 1 | 0 | 0 |
1 | Ryan MacLean | 0 | 0 | 0 |
2 | Sidney Wiebe | 0 | 0 | 0 |
3 | Tanner Goolcharan | 0 | 0 | 0 |
7 | Peter Maendel | 0 | 0 | 0 |
10 | Mike Plett | 0 | 0 | 0 |
11 | Andrii Provozin | 0 | 0 | 0 |
13 | Sean Wake | 0 | 0 | 0 |
14 | Maximilien Oosterhuis | 0 | 0 | 0 |
18 | Brady Hart | 0 | 0 | 0 |
24 | Brady Richards | 0 | 0 | 0 |
25 | Caleb Hamstra | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
11 | Karanveer Gill | 2 | 0 | 0 |
3 | Karanjot Sidhu | 1 | 0 | 0 |
4 | Jaskirat Brar | 1 | 0 | 0 |
5 | Guriqbal Sidhu | 1 | 0 | 0 |
4 | Chashan Toor | 0 | 0 | 0 |
6 | Parampreeth singh Brar | 0 | 1 | 0 |
7 | Navdeep Singh | 0 | 0 | 0 |
8 | Balwinder Singh | 0 | 0 | 0 |
9 | Samandeep Singh | 0 | 0 | 0 |
10 | Jaisan Gill | 0 | 0 | 0 |
12 | Harnaaj Singh Brar | 0 | 0 | 0 |
13 | Jashan Ghuman | 0 | 0 | 0 |
14 | Vishal Bedi | 0 | 0 | 0 |
15 | Ripanjit Dhaliwal | 0 | 0 | 0 |
17 | Aftab Khan | 0 | 0 | 0 |
18 | Hardeep Brar | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |