Northern lights Fc | 1 |
Union America FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 30, 2025 7:00 PM | Buhler Recreation Park Field 2 | Northern lights Fc | Union America FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Northern lights Fc at 00:00 - #19 Aiman Qasim for A. Red Card - No Specific [Red] |
Union America FC at 00:00 - #14 mohamed mohamed for A. Red Card - No Specific [Red] |
Union America FC at 00:00 - #10 Jorge Pacheco for A. Red Card - No Specific [Red] |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
93 | Chukwuemeka Nwegbu (RW) | 1 | 0 | 0 |
1 | Faez Mejo (GK) | 0 | 0 | 0 |
2 | Sahir Qasim (LB) | 0 | 0 | 0 |
3 | Adel Qassem (RB) | 0 | 0 | 0 |
4 | Khairi Adi (CB) | 0 | 0 | 0 |
5 | Ihab Qasim (CDM) | 0 | 0 | 0 |
6 | Salih Naso (CB) | 0 | 0 | 0 |
7 | Dawod Alkhaleel (CDM) | 0 | 1 | 0 |
8 | Saman Ady (RW) | 0 | 0 | 0 |
11 | Eyas Qasim (LW) | 0 | 0 | 0 |
12 | Nicola Gasparre (ST) | 0 | 0 | 0 |
17 | Firas Adi (ST) | 0 | 1 | 0 |
18 | Faris Adi (LW) | 0 | 1 | 0 |
19 | Aiman Qasim (CDM) | 0 | 0 | 1 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
19 | Sacha Cuna | 3 | 0 | 0 |
0 | Haedar Naso | 1 | 0 | 0 |
0 | Sebastian Vallejo | 0 | 1 | 0 |
1 | Fabian Varon zapata | 0 | 1 | 0 |
3 | Osmer Arreaga | 0 | 0 | 0 |
4 | Victor Ventura | 0 | 1 | 0 |
6 | Johny sanchez | 0 | 0 | 0 |
8 | Leo Bernal Sotomayor | 0 | 0 | 0 |
10 | Jorge Pacheco | 0 | 0 | 1 |
14 | mohamed mohamed | 0 | 0 | 1 |
16 | Lukas Kehler-Datuin | 0 | 0 | 0 |
18 | Liam Murray | 0 | 0 | 0 |
21 | Juan Carlos Garcia Quintero | 0 | 0 | 0 |
23 | Jefferson Martinez | 0 | 0 | 0 |
27 | Bashir Mohamed | 0 | 0 | 0 |
99 | Luis Ortega | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |