Union America FC | 1 |
Eagle FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 09, 2025 8:30 PM | Memorial Park Turf Field | Union America FC | Eagle FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
7 | Omar Hernandez Montilla | 1 | 0 | 0 |
0 | German Diaz | 0 | 0 | 0 |
3 | Osmer Arreaga | 0 | 0 | 0 |
6 | Johny sanchez | 0 | 0 | 0 |
9 | Anthony Flores | 0 | 0 | 0 |
10 | Jorge Pacheco | 0 | 0 | 0 |
11 | Fabian Varon zapata | 0 | 0 | 0 |
12 | Youyou Nation | 0 | 0 | 0 |
14 | mohamed mohamed | 0 | 0 | 0 |
16 | Lukas Kehler-Datuin | 0 | 0 | 0 |
17 | Victor Ventura | 0 | 0 | 0 |
19 | Liam Murray | 0 | 0 | 0 |
21 | Juan Carlos Garcia Quintero | 0 | 0 | 0 |
23 | Jefferson Martinez | 0 | 0 | 0 |
30 | Jaime Chinchilla | 0 | 0 | 0 |
99 | Luis Ortega | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
3 | Orlando Gomez | 1 | 0 | 0 |
66 | Melik Emre | 1 | 0 | 0 |
0 | Hakeem Haso | 0 | 0 | 0 |
2 | Hakim Abdullah | 0 | 0 | 0 |
5 | saeed darweesh | 0 | 0 | 0 |
9 | Faraj Hesso | 0 | 0 | 0 |
10 | Bassam Abdullah | 0 | 0 | 0 |
11 | ahraj hesso | 0 | 0 | 0 |
12 | Yaser Khudeeda | 0 | 0 | 0 |
13 | Alex Hailemolakot | 0 | 0 | 0 |
14 | Jihat Matin | 0 | 0 | 0 |
15 | Milad Hesso | 0 | 0 | 0 |
16 | Elias Haji | 0 | 0 | 0 |
18 | Adel Hassoo | 0 | 0 | 0 |
51 | Ahmed Darweesh | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |