Borderless Ballers FC | 5 |
FIVE RIVERS FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 25, 2025 7:00 PM | Buhler Recreation Park Field 1 | Borderless Ballers FC | FIVE RIVERS FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
9 | Arshpreet Buttar | 2 | 0 | 0 |
55 | Kelly Dushime | 2 | 0 | 0 |
88 | Ryan Katuntu | 1 | 0 | 0 |
0 | SICHENG XU | 0 | 0 | 0 |
2 | Mansimer Dhillon | 0 | 0 | 0 |
4 | Tobenna Ohakim | 0 | 0 | 0 |
6 | Kevin Djiogang | 0 | 0 | 0 |
7 | Ahnaf Azim | 0 | 0 | 0 |
11 | Ammar Abdou | 0 | 0 | 0 |
14 | Syed Ali Ahsen Jafry | 0 | 0 | 0 |
47 | Saliou Sako | 0 | 0 | 0 |
66 | Kash Samuel | 0 | 0 | 0 |
77 | Tyresse Nyati | 0 | 0 | 0 |
93 | Rayan Kashif | 0 | 0 | 0 |
95 | Thomas Barry | 0 | 0 | 0 |
97 | Mwitumwa Monde | 0 | 0 | 0 |
99 | Frank Lyu | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
6 | Arpandeep Khaira | 2 | 0 | 0 |
20 | Harpreet Brar | 1 | 0 | 0 |
1 | Amninder Gill | 0 | 0 | 0 |
2 | Prabhsimran Grewal | 0 | 0 | 0 |
4 | Karan Gill | 0 | 0 | 0 |
5 | Gurkaran Chahal | 0 | 0 | 0 |
7 | Mehakpreet Singh | 0 | 0 | 0 |
8 | Harveer Singh Chahal | 0 | 0 | 0 |
10 | Harshan Johal | 0 | 0 | 0 |
11 | Anmoldeep Singh | 0 | 0 | 0 |
12 | Harshdeep singh Tung | 0 | 0 | 0 |
13 | Sarbpreet singh Pandhol | 0 | 0 | 0 |
14 | Jashanvir Gill | 0 | 0 | 0 |
15 | Thomas Stewart | 0 | 0 | 0 |
16 | Gurmichael Singh | 0 | 0 | 0 |
17 | Navjot Dhaliwal | 0 | 0 | 0 |
18 | Raghav Sharma | 0 | 0 | 0 |
19 | Joseph Kusa | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |