Purple Cobras FC | 3 |
Akal FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 03, 2025 7:30 PM | Buhler Recreation Park Field 1 | Purple Cobras FC | Akal FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
11 | Ramon Menzie (CF) | 1 | 0 | 0 |
23 | Diego Arruda (CF) | 1 | 0 | 0 |
81 | Matthew Gomes (CM) | 1 | 0 | 0 |
3 | William Stoneham (CB) | 0 | 0 | 0 |
4 | Mel Ng'wane (FB) | 0 | 0 | 0 |
14 | Mark Goodman (FB) | 0 | 0 | 0 |
17 | Achraf Nacer (LM) | 0 | 1 | 0 |
20 | Muaaz Nasir | 0 | 0 | 0 |
21 | Dylan Fathers (ST) | 0 | 1 | 0 |
27 | Filip Szymanski (CB) | 0 | 0 | 0 |
28 | Percy Daranijo (FB) | 0 | 0 | 0 |
84 | Oluwapelumi Fadeyibi (CM) | 0 | 0 | 0 |
91 | Kaden Azevedo (CB) | 0 | 0 | 0 |
93 | Simeon Gavalov (CM) | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
30 | Gurpreet Gill | 2 | 0 | 0 |
Lovepreet Singh | 0 | 0 | 0 | |
1 | Manbir Singh | 0 | 0 | 0 |
2 | Arsh Singh | 0 | 0 | 0 |
4 | Avneet Brar | 0 | 0 | 0 |
6 | Kulwinder Sandhu | 0 | 0 | 0 |
7 | Karan Brar | 0 | 0 | 0 |
7 | Roman Sandhu | 0 | 0 | 0 |
10 | Mankomal Sandhu | 0 | 0 | 0 |
11 | sukhpreet Ghatoure | 0 | 0 | 0 |
13 | Harmeet Dhaliwal | 0 | 0 | 0 |
17 | Parmvir Mangat | 0 | 0 | 0 |
21 | Sukhdeep Singh | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |