Scorpions FC | 1 |
SWB | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 16, 2024 7:15 PM | Buhler Recreation Park Field 4 | Scorpions FC | SWB |
1st Half |
---|
No Scoring |
1st Half |
---|
Scorpions FC at 00:00 - #9 Mark Chidozie for A. Red Card - No Specific [Red] |
SWB at 00:00 - Bench Penalty for A. Red Card - No Specific [Red] |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
1 | Alastair Komus (Goalkeeper) | 0 | 0 | 0 |
2 | Coca Stephen (Defender) | 0 | 0 | 0 |
3 | Thomas Davidson (Midfield) | 0 | 0 | 0 |
6 | Abulkhair Dauda (Defender (Captain)) | 0 | 0 | 0 |
7 | Brayden Marinelli (Midfield) | 0 | 0 | 0 |
8 | Mahmud Aliyu (Midfield) | 0 | 0 | 0 |
9 | Mark Chidozie (Striker) | 0 | 0 | 1 |
13 | Mackenzie Moar (Midfield) | 0 | 0 | 0 |
14 | Roberto Tejada (Midfield) | 0 | 0 | 0 |
15 | Moksh Bali (Defender) | 0 | 0 | 0 |
16 | Jeremy Guenette (Midfield) | 0 | 1 | 0 |
17 | Oscar Gallegos (Midfield) | 0 | 1 | 0 |
18 | John Peter Nekou (Midfield) | 0 | 0 | 0 |
21 | Graeme Wilson (Striker) | 0 | 0 | 0 |
22 | Justin Marinelli (Midfield) | 0 | 0 | 0 |
23 | Ridha Ould Moine (Striker) | 0 | 0 | 0 |
25 | Mustakeem Ottun (Striker) | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
11 | Siem Petros | 1 | 0 | 0 |
23 | Dieumerci Lwanzo | 1 | 0 | 0 |
4 | Bennie Ndapolo | 0 | 0 | 0 |
6 | Jacob Gbahr | 0 | 1 | 0 |
8 | Dawit Girmay | 0 | 0 | 0 |
10 | Abdul Shakur Shami | 0 | 0 | 0 |
12 | Imad Aljbawi | 0 | 0 | 0 |
14 | Sadiq Auwal | 0 | 0 | 0 |
15 | Omer Abbshir | 0 | 0 | 0 |
17 | Javier Hurtado Vasquez | 0 | 0 | 0 |
22 | Messager Mumbere | 0 | 0 | 0 |
34 | Ekechukwu Chinaemelum | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |