SWB | 4 |
Winkler Storm 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Aug. 06, 2024 7:00 PM | Buhler Recreation Park Field 3 | SWB | Winkler Storm 2 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
8 | Dawit Girmay | 1 | 0 | 0 |
9 | Thompson Wonder | 1 | 0 | 0 |
17 | Javier Hurtado Vasquez | 1 | 1 | 0 |
4 | Gode Katembo | 0 | 0 | 0 |
10 | Abdul Shakur Shami | 0 | 0 | 0 |
11 | Siem Petros | 0 | 0 | 0 |
12 | Imad Aljbawi | 0 | 0 | 0 |
14 | Sadiq Auwal | 0 | 0 | 0 |
15 | Omer Abbshir | 0 | 0 | 0 |
22 | Messager Mumbere | 0 | 0 | 0 |
23 | Dieumerci Lwanzo | 0 | 0 | 0 |
34 | Ekechukwu Chinaemelum | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | Nathan Wiens | 0 | 0 | 0 |
6 | Reinaldo Oliveira | 0 | 0 | 0 |
10 | Steven Klassen | 0 | 0 | 0 |
12 | Marcelo Froese | 0 | 0 | 0 |
14 | Levi Francis | 0 | 0 | 0 |
16 | Chase Ehnes | 0 | 0 | 0 |
17 | Enrico Franz | 0 | 0 | 0 |
19 | Thomas Giesbrecht | 0 | 0 | 0 |
20 | kris Roberts | 0 | 0 | 0 |
22 | JOASH KIMARU | 0 | 0 | 0 |
24 | Eh Ka Kaw Phyo Soe Moon | 0 | 0 | 0 |
25 | Koen Unrau | 0 | 0 | 0 |
28 | Janick Richter | 0 | 0 | 0 |
29 | Gerhard Siemens | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |