SWB | 2 |
UDM | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 21, 2025 10:00 PM | Ralph Cantafio Soccer Complex Field 2 | SWB | UDM |
1st Half |
---|
No Scoring |
1st Half |
---|
SWB at 00:00 - #1 Ekechukwu Chinaemelum for B.1 Any player sent off for a. Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball. b. Denying an obvious goal-scoring opportunity to an opponent moving towards the player’s goal by an offence punishable by a free kick or a penalty kick. [Red] |
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
9 | Mark Chidozie | 1 | 0 | 0 |
19 | Arthur Yanko | 1 | 0 | 0 |
1 | Ekechukwu Chinaemelum | 0 | 0 | 1 |
2 | Meron Teweldebrhan | 0 | 1 | 0 |
4 | Bennie Ndapolo | 0 | 0 | 0 |
5 | Olayinka Olayiwola | 0 | 0 | 0 |
7 | Konner Danh | 0 | 0 | 0 |
8 | Amos Rukundo | 0 | 0 | 0 |
10 | Abdul Shakur Shami | 0 | 0 | 0 |
11 | Siem Petros | 0 | 0 | 0 |
14 | Sadiq Auwal | 0 | 0 | 0 |
18 | Nolan Gregan | 0 | 0 | 0 |
22 | Saidi Madaraka | 0 | 1 | 0 |
30 | Fiyin Familusi | 0 | 0 | 0 |
32 | Messager Mumbere | 0 | 0 | 0 |
Name |
---|
# | Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
7 | Cristian Sanchez Aire | 2 | 1 | 0 |
25 | Jose Caceres | 1 | 0 | 0 |
29 | Giovannie Benitez | 1 | 0 | 0 |
1 | Diego Montenegro | 0 | 0 | 0 |
2 | Gerhard Siemens | 0 | 1 | 0 |
4 | Damion Scott | 0 | 0 | 0 |
5 | Roy Rubin | 0 | 1 | 0 |
6 | Mervin Defoe | 0 | 0 | 0 |
12 | Shamari Brown | 0 | 0 | 0 |
13 | Demario Cameron | 0 | 0 | 0 |
14 | Christopher Bailey | 0 | 0 | 0 |
27 | Marcelo Peralta | 0 | 1 | 0 |
28 | David Ayala | 0 | 0 | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |