Single Season - U13B PR2 - Hanover U13B PR2 CADOTTE
Walker N
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026-27 WYSA Seasons | Hanover U13B PR2 Cadotte | Winnipeg Youth Soccer Association - Single Season - U13B PR2 | | 1 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | Hanover U15B PR2 WEISS | Winnipeg Youth Soccer Association - Single Season - U14B PR1 + U15B PR2 | | 2 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | Hanover U13B Cadotte | Winnipeg Youth Soccer Association - INDOOR - U13B REC | | 12 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | Hanover U13B PR2 CADOTTE | Winnipeg Youth Soccer Association - Single Season - U13B PR2 | | 23 | 0 | 0 | 0 |
| 2024-25 WYSA Seasons | Hanover U13B Berg | Winnipeg Youth Soccer Association - OUTDOOR - U13B REC | | 13 | 3 | 0 | 0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | YC | RC |
| Hanover U13B PR2 CADOTTE | N, Walker | 23 | 0 | 0 | 0 |
| Hanover U15B PR2 WEISS | N, Walker | 2 | 0 | 0 | 0 |
Game By Game Single Season PR