Single Season - U16B PR1 + U16/U17B PR1 - WSEU U17B PR2 WHITE
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-26 WYSA Seasons | Dakota Lancers Boys | Winnipeg Youth Soccer Association - High School Premiership Boys | 7 | 14 | 6 | 1 | 0 |
| 2025-26 WYSA Seasons | BVSC U17B Orange | Winnipeg Youth Soccer Association - OUTDOOR - U17/U18B REC | | 9 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | WSEU U17B PR2 WHITE | Winnipeg Youth Soccer Association - Single Season - U16B PR1 + U16/U17B PR1 | | 14 | 0 | 0 | 0 |
| 2024-25 WYSA Seasons | BVSC U16B Grey | Winnipeg Youth Soccer Association - OUTDOOR - U16B REC | | 13 | 11 | 0 | 0 |
| 2024-25 WYSA Seasons | BVSC U16B Silver | Winnipeg Youth Soccer Association - INDOOR - U16B REC | | 17 | 4 | 1 | 0 |
| 2024-25 WYSA Seasons | Dakota Collegiate Boys | Winnipeg Youth Soccer Association - High School Premiership Boys | | 16 | 2 | 0 | 0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | YC | RC |
| WSEU U17B PR2 WHITE | P, Samuel | 14 | 0 | 0 | 0 |
Game By Game Single Season PR