Single Season - U13B PR1 + U14B PR2 - AK Soccer Academy U13B PR1 Black
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026-27 WYSA Seasons | AK Soccer Academy U14B PR1 | Winnipeg Youth Soccer Association - Single Season - U14B PR1 + U15B PR2 | | 1 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | AK Soccer Academy U14B PR2 | Winnipeg Youth Soccer Association - Single Season - U13B PR1 + U14B PR2 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | AK Soccer Academy U14B PR1 | Winnipeg Youth Soccer Association - Single Season - U14B PR1 + U15B PR2 | 1 | 2 | 0 | 0 | 0 |
| 2025-26 WYSA Seasons | AK Soccer Academy U13B PR1 Black | Winnipeg Youth Soccer Association - Single Season - U13B PR1 + U14B PR2 | 1 | 21 | 0 | 0 | 0 |
2026-27 WYSA Seasons
| # | Team | Name | GP | G | YC | RC |
| 1 | AK Soccer Academy U13B PR1 Black | S, Sennen | 21 | 0 | 0 | 0 |
| 1 | AK Soccer Academy U14B PR1 | S, Sennen | 2 | 0 | 0 | 0 |
| 1 | AK Soccer Academy U14B PR2 | S, Sennen | 1 | 0 | 0 | 0 |
Game By Game Single Season PR