U16AA - SPK-U16AA-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SPK-U19A-1 | Black Gold League Ringette - U19A | 15 | 21 | 18 | 0 | 0 |
| 2024-2025 | SPK-U16AA-1 | Black Gold League Ringette - U16AA | 15 | 26 | 26 | 0 | 0 |
| 2022-2023 | FSK-U14A-1 | Black Gold League Ringette - U14A | 24 | 19 | 22 | 0 | 0 |
| 2022-2023 | FSK-U16B-1 | Black Gold League Ringette - U16B | 24 | 2 | 0 | 0 | 0 |
| 2021-2022 | FSK-U14A-1 | Black Gold League Ringette - U14A | 24 | 14 | 7 | 0 | 0 |
| 2020-2021 | FSK-U12A-1 | Black Gold League Ringette - U12A | 28 | 4 | 2 | 0 | 0 |
| 2019-2020 | FSK-U12B-1 | Black Gold League Ringette - U12A | 43 | 16 | 4 | 0 | 0 |
| 2019-2020 | FSK-U12B-1 | Black Gold League Ringette - U12A | 1 | 1 | 0 | 0 | 0 |
| 2016-2017 | FSK-U10S1-1 | Black Gold League Ringette - U10S1 | 10 | 8 | 2 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 15 | SPK-U16AA-1 | D, Abigail | 5 | 10 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition