U16AA - STA-U16AA-1
#31 Julie R (AP)
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | STA-U19A-1 | Black Gold League Ringette - U19A | 30 | 21 | 0 | 0 | 0 |
| 2024-2025 | STA-U16AA-1 | Black Gold League Ringette - U16AA | 31 | 1 | 0 | 0 | 0 |
| 2024-2025 | STA-U19B-2 | Black Gold League Ringette - U19B | | 1 | 0 | 0 | 0 |
| 2024-2025 | STA-U16A-1 | Black Gold League Ringette - U16A | 1 | 26 | 0 | 0 | 0 |
| 2023-2024 | FSK-U16A-1 | Black Gold League Ringette - U16A | 1 | 23 | 0 | 0 | 0 |
| 2022-2023 | FSK-U14B-1 | Black Gold League Ringette - U14B | 1 | 1 | 0 | 0 | 0 |
| 2022-2023 | FSK-U16B-1 | Black Gold League Ringette - U16B | 1 | 22 | 0 | 0 | 0 |
| 2019-2020 | FSK-U12C-1 | Black Gold League Ringette - U12C | 8 | 18 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 31 | STA-U16AA-1 | R, Julie | 0 | 0 | 0 | 0 |
Game By Game Session 1