U19B - PEM-U19B-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | PEM-U19B-1 | Black Gold League Ringette - U19B | 7 | 8 | 6 | 0 | 0 |
| 2024-2025 | PEM-U19B-1 | Black Gold League Ringette - U19B | 4 | 9 | 0 | 0 | 0 |
| 2022-2023 | STA-U16AA-1 | Black Gold League Ringette - U16AA | 7 | 14 | 1 | 0 | 0 |
| 2021-2022 | PEM-U16A-1 | Black Gold League Ringette - U16A | 47 | 15 | 8 | 0 | 0 |
| 2019-2020 | PEM-U14B-1 | Black Gold League Ringette - U14B | 47 | 16 | 12 | 0 | 0 |
| 2018-2019 | PEM-U12B-1 | Black Gold League Ringette - U12B | 46 | 16 | 30 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 4 | PEM-U19B-1 | T, Kylee | 3 | 0 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition