U19B - STA-U19B-2
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-2025 | STA-U19B-2 | Black Gold League Ringette - U19B | 22 | 18 | 8 | 0 | 0 |
| 2021-2022 | STA-U16B-1 | Black Gold League Ringette - U16B | 9 | 13 | 11 | 0 | 0 |
| 2020-2021 | STA-U14C-1 | Black Gold League Ringette - U14C | 11 | 4 | 5 | 0 | 0 |
| 2019-2020 | STA-U14C-1 | Black Gold League Ringette - U14C | 15 | 8 | 7 | 0 | 0 |
| 2018-2019 | STA-U12C-1 | Black Gold League Ringette - U12C | 15 | 5 | 3 | 0 | 0 |
| 2017-2018 | STA-U12C-1 | Black Gold League Ringette - U12C | 7 | 7 | 6 | 0 | 0 |
| 2016-2017 | STA-U10S2-1 | Black Gold League Ringette - U10S2 | 5 | 3 | 4 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 22 | STA-U19B-2 | P, Ava | 1 | 1 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3