U19B - EDM-U19B-2
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | EDM-U19B-1 | Black Gold League Ringette - U19B | 19 | 25 | 23 | 0 | 0 |
| 2025-2026 | EDM-U19A-1 | Black Gold League Ringette - U19A | 14 | 1 | 1 | 0 | 0 |
| 2024-2025 | EDM-U19B-2 | Black Gold League Ringette - U19B | 17 | 23 | 31 | 0 | 0 |
| 2021-2022 | EDM-U16B-1 | Black Gold League Ringette - U16B | 98 | 4 | 3 | 0 | 0 |
| 2019-2020 | EDM-U12A-1 | Black Gold League Ringette - U12A | 13 | 18 | 15 | 0 | 0 |
| 2016-2017 | EDM-U10S2-4 | Black Gold League Ringette - U10S2 | 21 | 10 | 16 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 17 | EDM-U19B-2 | S, Abigail | 4 | 6 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition