U19B - SPK-U19B-2
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SPK-U19A-1 | Black Gold League Ringette - U19A | 14 | 19 | 1 | 0 | 0 |
| 2024-2025 | SPK-U19B-2 | Black Gold League Ringette - U19B | 7 | 22 | 16 | 0 | 0 |
| 2023-2024 | SPK-U16B-1 | Black Gold League Ringette - U16B | 7 | 20 | 46 | 0 | 0 |
| 2022-2023 | SPK-U16B-1 | Black Gold League Ringette - U16B | 2 | 20 | 7 | 0 | 0 |
| 2020-2021 | SPK-U14B-2 | Black Gold League Ringette - U14B | 13 | 6 | 2 | 0 | 0 |
| 2019-2020 | SPK-U12B-1 | Black Gold League Ringette - U12A | 2 | 18 | 1 | 0 | 0 |
| 2018-2019 | SPK-U12C-1 | Black Gold League Ringette - U12C | 8 | 16 | 13 | 0 | 0 |
| 2016-2017 | SPK-U10S1-2 | Black Gold League Ringette - U10S1 | 3 | 12 | 4 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 7 | SPK-U19B-2 | B, Brooklyn | 4 | 1 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition