U19A - RDR-U19A-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | RDR-U19A-1 | Black Gold League Ringette - U19A | 15 | 20 | 17 | 0 | 0 |
| 2024-2025 | RDR-U19A-1 | Black Gold League Ringette - U19A | 15 | 15 | 12 | 0 | 0 |
| 2023-2024 | CAS-U16AA-1 | Black Gold League Ringette - U16AA | 15 | 15 | 5 | 0 | 0 |
| 2022-2023 | RDR-U16AA-1 | Black Gold League Ringette - U16AA | 16 | 14 | 4 | 0 | 0 |
| 2021-2022 | RDR-U14AA-1 | Black Gold League Ringette - U14AA | 15 | 12 | 4 | 0 | 0 |
| 2020-2021 | RDR-U14B-1 | Black Gold League Ringette - U14B | 15 | 4 | 1 | 0 | 0 |
| 2019-2020 | RDR-U12A-1 | Black Gold League Ringette - U12A | 15 | 17 | 9 | 0 | 0 |
| 2018-2019 | RDR-U12B-2 | Black Gold League Ringette - U12B | 6 | 15 | 19 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 15 | RDR-U19A-1 | E, Koda | 5 | 5 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3