U19A - EDM-U19A-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | EDM-U19A-2 | Black Gold League Ringette - U19A | 9 | 17 | 1 | 0 | 0 |
| 2024-2025 | EDM-U19A-1 | Black Gold League Ringette - U19A | 16 | 27 | 0 | 0 | 0 |
| 2021-2022 | EDM-U14A-2 | Black Gold League Ringette - U14A | 9 | 14 | 1 | 0 | 0 |
| 2021-2022 | EDM-U16B-1 | Black Gold League Ringette - U16B | 100 | 2 | 1 | 0 | 0 |
| 2019-2020 | EDM-U12A-2 | Black Gold League Ringette - U12A | 9 | 18 | 2 | 0 | 0 |
| 2016-2017 | EDM-U10S2-4 | Black Gold League Ringette - U10S2 | 20 | 11 | 2 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 16 | EDM-U19A-1 | A, Gracie | 6 | 0 | 0 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Game By Game Exhibition