IRCOM U17B | 3 |
AWRA U18B Cottrell | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22337 | Tue, Jul. 09, 2024 7:30 PM | Minto Park | IRCOM U17B | AWRA U18B Cottrell |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| AWRA U18B Cottrell at 00:00 - #14 Efrem P for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Abdihamid O | 0 | |
| Abraham T | 0 | |
| Bisetsa D | 0 | |
| Moustapha S | 0 | |
| Nour M | 0 | |
| Rufael T | 0 | |
| Yaheya N | 0 | |
| Zoubeirou Y | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Denon M | 1 | |
| Nathan H | 1 | |
| Avery S | 0 | |
| Brady B | 0 | |
| Brendan K | 0 | |
| Don-Han L | 0 | |
| Emmanuel H | 0 | |
| Isaac D | 0 | |
| Jack B | 0 | |
| Kristian Y | 0 | |
| Lenny I | 0 | |
| Maxwell B | 0 | |
| Ryland T | 0 | |
| Shay C | 0 | |
| Theo N | 0 | |
| Thomas K | 0 | |
| Zachary E | 0 | |
| Ziv F | 0 | |
| 14 | Efrem P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |