SWCC U18B Nanka | 1 |
SWCC U17B Rodrigues | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20215 | Thu, May. 09, 2024 6:00 PM | Bridgewater Lakes Park (Full Field) | SWCC U18B Nanka | SWCC U17B Rodrigues |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SWCC U17B Rodrigues at 00:00 - #10 Jayden M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Mena D | 1 | |
| Adam K | 0 | |
| Adam S | 0 | |
| Ahadi H | 0 | |
| Alex P | 0 | |
| Andrei C | 0 | |
| Mathieu N | 0 | |
| Maxim G | 0 | |
| Roshan M | 0 | |
| Simeon L | 0 | |
| Tavian P | 0 | |
| tyler f | 0 | |
| Varun S | 0 |
| Name |
|---|
| Glenn N |
| # | Name | Goals |
|---|---|---|
| 10 | Jayden M | 3 |
| 14 | Anthony R | 3 |
| Dylan S | 1 | |
| Hartej C | 1 | |
| Austin W | 0 | |
| Ayaz A | 0 | |
| Ben d | 0 | |
| Daniel G | 0 | |
| Ethan M | 0 | |
| Finn R | 0 | |
| jamie t | 0 | |
| Liandro E | 0 | |
| Luca B | 0 | |
| Lucas R | 0 | |
| Nolan S | 0 | |
| Peyton G | 0 | |
| Rafael G | 0 | |
| Rio K | 0 |
| Name |
|---|
| Mike R |
| No Officials Entered |
| No Completed Suspensions |