SWCC U15G Rosnes | 7 |
BVSC U15G Grey | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21041 | Tue, May. 28, 2024 7:30 PM | Kirkbridge Field | SWCC U15G Rosnes | BVSC U15G Grey |
1st Half |
---|
No Scoring |
1st Half |
---|
SWCC U15G Rosnes at 00:00 - #15 Claire W for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
Mackenzie J | 3 | |
Gianna D | 2 | |
Hannah W | 1 | |
Isla A | 1 | |
Nathalie J | 1 | |
Sarah K | 1 | |
Siena C | 1 | |
Charlie V | 0 | |
Clare H | 0 | |
Gwen B | 0 | |
harlow t | 0 | |
Kelsie R | 0 | |
Lila S | 0 | |
Lilah D | 0 | |
Mackenzie B | 0 | |
Madelyn N | 0 | |
Melody L | 0 | |
Olamide P | 0 | |
Ryleigh A | 0 | |
Tyra L | 0 | |
15 | Claire W | 0 |
Name |
---|
Scott C |
Allan R |
# | Name | Goals |
---|---|---|
Davia L | 1 | |
Mya R | 1 | |
Ashley A | 0 | |
Audrey K | 0 | |
Dahlia B | 0 | |
Jaiden F | 0 | |
Kami F | 0 | |
Kate F | 0 | |
Katelyn W | 0 | |
Macy E | 0 | |
Mercédès B | 0 | |
Olivia H | 0 | |
Olivia M | 0 | |
Penny W | 0 | |
Sophia B | 0 | |
Torrence G | 0 | |
Trinity B | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |