Oakbank U15G Reid | 0 |
Tyndall Park U15G | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21061 | Tue, May. 28, 2024 6:00 PM | Oakbank Community Center | Oakbank U15G Reid | Tyndall Park U15G |
1st Half |
---|
No Scoring |
1st Half |
---|
Oakbank U15G Reid at 00:00 - #35 Emerson C for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
35 | Emerson C | 1 |
3 | London C | 0 |
7 | Reece B | 0 |
18 | Seattle-Anne R | 0 |
21 | Bella F | 0 |
24 | Alexandra A | 0 |
25 | Emery L | 0 |
29 | Bella P | 0 |
30 | Avery O | 0 |
33 | Sydney D | 0 |
39 | Isabella D | 0 |
40 | Helena H | 0 |
42 | Jade M | 0 |
45 | Zoelle R | 0 |
47 | Alexis F | 0 |
51 | Ella H | 0 |
52 | Karsyn S | 0 |
64 | Isabella J | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
CARIDEE P | 1 | |
Aly C | 0 | |
Aubrey P | 0 | |
Ava R | 0 | |
Chloe A | 0 | |
Eva A | 0 | |
Gabriella B | 0 | |
Halle H | 0 | |
Jordyn M | 0 | |
Julianna B | 0 | |
Keherra C | 0 | |
Kyla D | 0 | |
Madeleine O | 0 | |
Matheson P | 0 | |
Mia O | 0 | |
OLIVIA L | 0 | |
Olivia S | 0 | |
Payton B | 0 | |
Rylee M | 0 | |
Sifatnoor S | 0 | |
Sofiane P | 0 | |
Summer B | 0 | |
Vanessa L | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |