SWCC U15B2 Bala | 0 |
Bord-Aire Wings U15B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22408 | Tue, Jul. 16, 2024 6:00 PM | Bridgewater Lakes Park (Full Field) | SWCC U15B2 Bala | Bord-Aire Wings U15B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Bord-Aire Wings U15B at 00:00 - #7 Daniel B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Anthony W | 0 | |
| Azaan S | 0 | |
| Eston D | 0 | |
| Gurfateh B | 0 | |
| Harrison K | 0 | |
| Hourui L | 0 | |
| Ibrahim A | 0 | |
| Jashan S | 0 | |
| Jiarun L | 0 | |
| Josh K | 0 | |
| Kau M | 0 | |
| KIAN K | 0 | |
| Lucas G | 0 | |
| Mohammad H | 0 | |
| Rasik K | 0 | |
| Richard M | 0 | |
| Sebastian G | 0 | |
| Tommy S | 0 | |
| Tyler M | 0 | |
| Yassin R | 0 | |
| Youssef K | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Devon W | 1 | |
| Eli N | 1 | |
| Grayson T | 1 | |
| Riley H | 1 | |
| Theo N | 1 | |
| Tristan H | 1 | |
| 7 | Daniel B | 1 |
| Ash B | 0 | |
| Carson J | 0 | |
| Cian M | 0 | |
| Collin H | 0 | |
| Dylan L | 0 | |
| Francis H | 0 | |
| James D | 0 | |
| Oliver R | 0 | |
| Oscar D | 0 | |
| Reid G | 0 | |
| Rhiley K | 0 | |
| Ryder M | 0 | |
| Trevor G | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |