Whyte Ridge U15B Minnella | 3 |
SWCC U15B2 Bala | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22369 | Thu, Jul. 11, 2024 7:30 PM | Whyte Ridge Community Centre South Field (Full Field) | Whyte Ridge U15B Minnella | SWCC U15B2 Bala |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Charlie W (AP) | 2 | |
Lincoln B | 1 | |
Adam N | 0 | |
Adriano C | 0 | |
Adriano C (AP) | 0 | |
Ahmad A | 0 | |
Bram L | 0 | |
Charlie W | 0 | |
David M | 0 | |
David M (AP) | 0 | |
Dil P | 0 | |
Dil P (AP) | 0 | |
Garret D | 0 | |
Garret D (AP) | 0 | |
Gregory C | 0 | |
Kyle M | 0 | |
Lincoln B (AP) | 0 | |
Logan P | 0 | |
Logan P (AP) | 0 | |
Lucas H | 0 | |
Luke M | 0 | |
Matteo M | 0 | |
Nevada M | 0 | |
Nevada M (AP) | 0 | |
Noah S | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Anthony W | 0 | |
Azaan S | 0 | |
Eston D | 0 | |
Gurfateh B | 0 | |
Harrison K | 0 | |
Hourui L | 0 | |
Ibrahim A | 0 | |
Jashan S | 0 | |
Jiarun L | 0 | |
Josh K | 0 | |
Kau M | 0 | |
KIAN K | 0 | |
Lucas G | 0 | |
Mohammad H | 0 | |
Rasik K | 0 | |
Richard M | 0 | |
Sebastian G | 0 | |
Tommy S | 0 | |
Tyler M | 0 | |
Yassin R | 0 | |
Youssef K | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |