Whyte Ridge U15B Minnella | 4 |
SWCC U15B2 Bala | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22247 | Thu, Jun. 27, 2024 6:00 PM | Whyte Ridge Community Centre South Field (Full Field) | Whyte Ridge U15B Minnella | SWCC U15B2 Bala |
1st Half |
---|
No Scoring |
1st Half |
---|
SWCC U15B2 Bala at 00:00 - #9 Tommy S for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
Adam N | 1 | |
Adriano C | 1 | |
David M | 1 | |
Garret D | 1 | |
Adriano C (AP) | 0 | |
Ahmad A | 0 | |
Bram L | 0 | |
Charlie W | 0 | |
Charlie W (AP) | 0 | |
David M (AP) | 0 | |
Dil P | 0 | |
Dil P (AP) | 0 | |
Garret D (AP) | 0 | |
Gregory C | 0 | |
Kyle M | 0 | |
Lincoln B | 0 | |
Lincoln B (AP) | 0 | |
Logan P | 0 | |
Logan P (AP) | 0 | |
Lucas H | 0 | |
Luke M | 0 | |
Matteo M | 0 | |
Nevada M | 0 | |
Nevada M (AP) | 0 | |
Noah S | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Anthony W | 0 | |
Azaan S | 0 | |
Eston D | 0 | |
Gurfateh B | 0 | |
Harrison K | 0 | |
Hourui L | 0 | |
Ibrahim A | 0 | |
Jashan S | 0 | |
Jiarun L | 0 | |
Josh K | 0 | |
Kau M | 0 | |
KIAN K | 0 | |
Lucas G | 0 | |
Mohammad H | 0 | |
Rasik K | 0 | |
Richard M | 0 | |
Sebastian G | 0 | |
Tyler M | 0 | |
Yassin R | 0 | |
Youssef K | 0 | |
9 | Tommy S | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |