BVSC U14G Lavender | 6 |
Bord-Aire U14G | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21717 | Mon, Jun. 16, 2025 7:30 PM | Shamrock School North | BVSC U14G Lavender | Bord-Aire U14G |
1st Half |
---|
No Scoring |
1st Half |
---|
Bord-Aire U14G at 00:00 - #23 Chloe M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
Abby B | 0 | |
Ailish H | 0 | |
Amelia M | 0 | |
Ava M | 0 | |
Avery S | 0 | |
Breyelle D | 0 | |
Elsie V | 0 | |
Grace M | 0 | |
Hannah B | 0 | |
Isabella B | 0 | |
Kiana M | 0 | |
Mackenzie G | 0 | |
Maddison O | 0 | |
Madelyn F | 0 | |
Madelyn M | 0 | |
Mia P | 0 | |
Riley K | 0 | |
Sadie W | 0 | |
Scarlett L | 0 | |
Sophia I | 0 | |
Sophie C | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Adinah L | 0 | |
Adriana A | 0 | |
Alexis L | 0 | |
Alia D | 0 | |
Avah P | 0 | |
Brae-Lynn C | 0 | |
Brynn S | 0 | |
Delara M | 0 | |
Emily F | 0 | |
Hannah D | 0 | |
Isabelle M | 0 | |
Mason G | 0 | |
Nawal S | 0 | |
Nyla R | 0 | |
Rayna G | 0 | |
Sawyer H | 0 | |
Scarlett J | 0 | |
Sophia H | 0 | |
23 | Chloe M | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |