Morden U14G Jr. Eagles | 3 |
LWCC U14G LIGHTNING | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21421 | Mon, Jun. 09, 2025 7:30 PM | Carman Sportsplex North Field | Morden U14G Jr. Eagles | LWCC U14G LIGHTNING |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
17 | Josey H (Player) | 2 |
9 | noor a (Player) | 1 |
Ari S (Player) | 0 | |
Moriah H (Player) | 0 | |
Oleksandra M (Player) | 0 | |
Raelene H (Player) | 0 | |
Vanessa W (Player) | 0 | |
1 | Ally P (Player) | 0 |
2 | Bianca L (Player) | 0 |
3 | Jada H (Player) | 0 |
4 | Cassandra L (Player) | 0 |
6 | Quinn H (Player) | 0 |
7 | Lyann F (Player) | 0 |
8 | Raelyn M (Player) | 0 |
11 | Atlee D (Player) | 0 |
13 | Jayda S (Player) | 0 |
15 | Zaharra H (Player) | 0 |
18 | Ciara-Grace N (Player) | 0 |
20 | Etta M (Player) | 0 |
22 | Breelyn L (Player) | 0 |
24 | Avery B (Player) | 0 |
25 | Morgan P (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Briana A | 0 | |
Dylann H | 0 | |
Evelyn P | 0 | |
Haylee W | 0 | |
Ivy K | 0 | |
Jane H | 0 | |
Julia S | 0 | |
Kate W | 0 | |
Kenley M | 0 | |
Madeline P (Player) | 0 | |
Madyson J | 0 | |
Mae V | 0 | |
Mahya K | 0 | |
Norah W | 0 | |
Paityn D | 0 | |
Rory S | 0 | |
Sahana J | 0 | |
Zahra A | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |