SWCC U13B2 Clarke | 1 |
CYSA U13B2 Auriti | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22321 | Tue, Jul. 09, 2024 7:30 PM | Bonneycastle School (3/4 field) | SWCC U13B2 Clarke | CYSA U13B2 Auriti |
1st Half |
---|
No Scoring |
1st Half |
---|
SWCC U13B2 Clarke at 00:00 - #11 Houston B for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
Muhammad Y | 1 | |
Abdullah S | 0 | |
Andrew M | 0 | |
Avleen J | 0 | |
Bhavjot C | 0 | |
Bryden C | 0 | |
Hunor B | 0 | |
Ibrahim Ali A | 0 | |
Jacob J | 0 | |
Jongyun O | 0 | |
Levi D | 0 | |
Misha R | 0 | |
Mouhammad A | 0 | |
Muhammad V | 0 | |
Numair A | 0 | |
Sampson A | 0 | |
Sasha R | 0 | |
Yinzhe W | 0 | |
11 | Houston B | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Adrian I | 1 | |
Logan G | 1 | |
Luca A | 1 | |
Marshall R | 1 | |
Owen V | 1 | |
Aden v | 0 | |
Austin R | 0 | |
Carson M | 0 | |
Carter D | 0 | |
Ethan W | 0 | |
James M | 0 | |
Liam I | 0 | |
Liam Y | 0 | |
Lucas Z | 0 | |
Matty B | 0 | |
William M | 0 | |
Xavier H | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |