Corydon U13B Martens | 2 |
SWCC U13B2 Clarke | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22235 | Thu, Jun. 20, 2024 7:30 PM | Swindon Oaks (3/4 Field) | Corydon U13B Martens | SWCC U13B2 Clarke |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Finley M | 1 | |
Maksym S | 1 | |
Alasdair G | 0 | |
Alexander P | 0 | |
Darcy L | 0 | |
Declan W | 0 | |
Everett W | 0 | |
Haydn G | 0 | |
Jaron K | 0 | |
Max X | 0 | |
Milano M | 0 | |
Minh Tue N | 0 | |
Nate S | 0 | |
Nicolas B | 0 | |
Ostap B | 0 | |
Riley M | 0 | |
Volodymyr B | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Hunor B | 3 | |
Abdullah S | 0 | |
Andrew M | 0 | |
Avleen J | 0 | |
Bhavjot C | 0 | |
Bryden C | 0 | |
Houston B | 0 | |
Ibrahim Ali A | 0 | |
Jacob J | 0 | |
Jongyun O | 0 | |
Levi D | 0 | |
Misha R | 0 | |
Mouhammad A | 0 | |
Muhammad V | 0 | |
Muhammad Y | 0 | |
Numair A | 0 | |
Sampson A | 0 | |
Sasha R | 0 | |
Yinzhe W | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |