SWCC U13B3 Green | 2 |
CYSA U13B Houston | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21325 | Thu, Jun. 20, 2024 7:30 PM | Eaglewood Park (3/4 Field) | SWCC U13B3 Green | CYSA U13B Houston |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Kashton P | 1 | |
| Mohammad A | 1 | |
| Brody T | 0 | |
| Corin S | 0 | |
| Danila P | 0 | |
| Dinel W | 0 | |
| Emmanuel Y | 0 | |
| Fero D | 0 | |
| Jackson L | 0 | |
| Jacob T | 0 | |
| Kaiden G | 0 | |
| Mark S | 0 | |
| Maxwell N | 0 | |
| Nifemi O | 0 | |
| Pope D | 0 | |
| Ramzy G | 0 | |
| Remi C | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Parker M | 3 | |
| Levi W | 1 | |
| Andrii M | 0 | |
| Colby H | 0 | |
| GAVIN P | 0 | |
| Glib K | 0 | |
| Ilay M | 0 | |
| Illia S | 0 | |
| Logan T | 0 | |
| Matteo K | 0 | |
| NIKLAS I | 0 | |
| Nolan S | 0 | |
| Odhran S | 0 | |
| Omito N | 0 | |
| Paxton B | 0 | |
| Robert H | 0 | |
| Robinson P | 0 | |
| Zack B | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |