SWCC U13B3 Green | 2 |
Corydon U13B Martens | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22115 | Tue, Jun. 18, 2024 7:30 PM | Eaglewood Park (3/4 Field) | SWCC U13B3 Green | Corydon U13B Martens |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Emmanuel Y | 1 | |
Remi C | 1 | |
Brody T | 0 | |
Corin S | 0 | |
Danila P | 0 | |
Dinel W | 0 | |
Fero D | 0 | |
Jackson L | 0 | |
Jacob T | 0 | |
Kaiden G | 0 | |
Kashton P | 0 | |
Mark S | 0 | |
Maxwell N | 0 | |
Mohammad A | 0 | |
Nifemi O | 0 | |
Pope D | 0 | |
Ramzy G | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Alexander P | 1 | |
Finley M | 1 | |
Alasdair G | 0 | |
Darcy L | 0 | |
Declan W | 0 | |
Everett W | 0 | |
Haydn G | 0 | |
Jaron K | 0 | |
Maksym S | 0 | |
Max X | 0 | |
Milano M | 0 | |
Minh Tue N | 0 | |
Nate S | 0 | |
Nicolas B | 0 | |
Ostap B | 0 | |
Riley M | 0 | |
Volodymyr B | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |