CYSA U13B2 Auriti | 0 |
Corydon U13B Martens | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21324 | Thu, Jun. 13, 2024 6:00 PM | Marj Edey Park (3/4 Field) | CYSA U13B2 Auriti | Corydon U13B Martens |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Corydon U13B Martens at 00:00 - #14 Jaron K for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Aden v | 0 | |
| Adrian I | 0 | |
| Austin R | 0 | |
| Carson M | 0 | |
| Carter D | 0 | |
| Ethan W | 0 | |
| James M | 0 | |
| Liam I | 0 | |
| Liam Y | 0 | |
| Logan G | 0 | |
| Luca A | 0 | |
| Lucas Z | 0 | |
| Marshall R | 0 | |
| Matty B | 0 | |
| Owen V | 0 | |
| William M | 0 | |
| Xavier H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Alexander P | 2 | |
| Darcy L | 1 | |
| Nate S | 1 | |
| Alasdair G | 0 | |
| Declan W | 0 | |
| Everett W | 0 | |
| Finley M | 0 | |
| Haydn G | 0 | |
| Maksym S | 0 | |
| Max X | 0 | |
| Milano M | 0 | |
| Minh Tue N | 0 | |
| Nicolas B | 0 | |
| Ostap B | 0 | |
| Riley M | 0 | |
| Volodymyr B | 0 | |
| 14 | Jaron K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |