CYSA U13B Houston | 3 |
SWCC U13B1 Spradbrow | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21149 | Sun, Jun. 09, 2024 2:00 PM | Marj Edey Park (3/4 Field) | CYSA U13B Houston | SWCC U13B1 Spradbrow |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| NIKLAS I | 1 | |
| Parker M | 1 | |
| Robinson P | 1 | |
| Andrii M | 0 | |
| Colby H | 0 | |
| GAVIN P | 0 | |
| Glib K | 0 | |
| Ilay M | 0 | |
| Illia S | 0 | |
| Levi W | 0 | |
| Logan T | 0 | |
| Matteo K | 0 | |
| Nolan S | 0 | |
| Odhran S | 0 | |
| Omito N | 0 | |
| Paxton B | 0 | |
| Robert H | 0 | |
| Zack B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Aryan S | 1 | |
| Dhruv C | 0 | |
| Fergus I | 0 | |
| Hugo Jefferson W | 0 | |
| Jacob J | 0 | |
| Jongyun O | 0 | |
| Lechen W | 0 | |
| Levi D | 0 | |
| Matthew C | 0 | |
| Mehtab P | 0 | |
| Muhammad V | 0 | |
| Owen C | 0 | |
| Paul N | 0 | |
| Ryan W | 0 | |
| Santiago M | 0 | |
| Siddharth S | 0 | |
| Spencer S | 0 | |
| Tarin S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |