SWCC U13B3 Green | 2 |
SWCC U13B2 Clarke | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21190 | Sun, Jun. 09, 2024 2:00 PM | Eaglewood Park (3/4 Field) | SWCC U13B3 Green | SWCC U13B2 Clarke |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Maxwell N | 2 | |
Brody T | 0 | |
Corin S | 0 | |
Danila P | 0 | |
Dinel W | 0 | |
Emmanuel Y | 0 | |
Fero D | 0 | |
Jackson L | 0 | |
Jacob T | 0 | |
Kaiden G | 0 | |
Kashton P | 0 | |
Mark S | 0 | |
Mohammad A | 0 | |
Nifemi O | 0 | |
Pope D | 0 | |
Ramzy G | 0 | |
Remi C | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Muhammad Y | 1 | |
Sampson A | 1 | |
Abdullah S | 0 | |
Andrew M | 0 | |
Avleen J | 0 | |
Bhavjot C | 0 | |
Bryden C | 0 | |
Houston B | 0 | |
Hunor B | 0 | |
Ibrahim Ali A | 0 | |
Jacob J | 0 | |
Jongyun O | 0 | |
Levi D | 0 | |
Mouhammad A | 0 | |
Muhammad V | 0 | |
Numair A | 0 | |
Sasha R | 0 | |
Yinzhe W | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |