CYSA U13B2 Auriti | 4 |
SWCC U13B1 Spradbrow | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21009 | Tue, May. 28, 2024 7:40 PM | Marj Edey Park (3/4 Field) | CYSA U13B2 Auriti | SWCC U13B1 Spradbrow |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Owen V | 2 | |
Aden v | 0 | |
Adrian I | 0 | |
Austin R | 0 | |
Carson M | 0 | |
Carter D | 0 | |
Ethan W | 0 | |
James M | 0 | |
Liam I | 0 | |
Liam Y | 0 | |
Logan G | 0 | |
Luca A | 0 | |
Lucas Z | 0 | |
Marshall R | 0 | |
Matty B | 0 | |
William M | 0 | |
Xavier H | 0 |
Name |
---|
Marcello A |
Quinn G |
# | Name | Goals |
---|---|---|
Fergus I | 1 | |
Aryan S | 0 | |
Dhruv C | 0 | |
Hugo Jefferson W | 0 | |
Jacob J | 0 | |
Jongyun O | 0 | |
Lechen W | 0 | |
Levi D | 0 | |
Matthew C | 0 | |
Mehtab P | 0 | |
Muhammad V | 0 | |
Owen C | 0 | |
Paul N | 0 | |
Ryan W | 0 | |
Santiago M | 0 | |
Siddharth S | 0 | |
Spencer S | 0 | |
Tarin S | 0 |
Name |
---|
Chris S |
Ruben Carranza, Referee |
No Completed Suspensions |