SWCC U13B2 Clarke | 4 |
CYSA U13B Houston | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20678 | Thu, May. 23, 2024 7:40 PM | Bonneycastle School (3/4 field) | SWCC U13B2 Clarke | CYSA U13B Houston |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Hunor B | 2 | |
Abdullah S | 1 | |
Sampson A | 1 | |
Andrew M | 0 | |
Avleen J | 0 | |
Bhavjot C | 0 | |
Bryden C | 0 | |
Houston B | 0 | |
Ibrahim Ali A | 0 | |
Jacob J | 0 | |
Jongyun O | 0 | |
Levi D | 0 | |
Mouhammad A | 0 | |
Muhammad V | 0 | |
Muhammad Y | 0 | |
Numair A | 0 | |
Sasha R | 0 | |
Yinzhe W | 0 |
Name |
---|
Scott C |
# | Name | Goals |
---|---|---|
NIKLAS I | 1 | |
Parker M | 1 | |
Robinson P | 1 | |
Andrii M | 0 | |
Colby H | 0 | |
GAVIN P | 0 | |
Glib K | 0 | |
Ilay M | 0 | |
Illia S | 0 | |
Levi W | 0 | |
Logan T | 0 | |
Matteo K | 0 | |
Nolan S | 0 | |
Odhran S | 0 | |
Omito N | 0 | |
Paxton B | 0 | |
Robert H | 0 | |
Zack B | 0 |
Name |
---|
Karl H |
Ryan K |
No Officials Entered |
No Completed Suspensions |