SWCC U13B2 Clarke | 5 |
Corydon U13B Martens | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21016 | Tue, May. 21, 2024 7:30 PM | Bonneycastle School (3/4 field) | SWCC U13B2 Clarke | Corydon U13B Martens |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Bryden C | 2 | |
| Hunor B | 1 | |
| Mouhammad A | 1 | |
| Sampson A | 1 | |
| Abdullah S | 0 | |
| Andrew M | 0 | |
| Avleen J | 0 | |
| Bhavjot C | 0 | |
| Houston B | 0 | |
| Ibrahim Ali A | 0 | |
| Jacob J | 0 | |
| Jongyun O | 0 | |
| Levi D | 0 | |
| Muhammad V | 0 | |
| Muhammad Y | 0 | |
| Numair A | 0 | |
| Sasha R | 0 | |
| Yinzhe W | 0 |
| Name |
|---|
| Scott C |
| # | Name | Goals |
|---|---|---|
| Finley M | 2 | |
| Nate S | 2 | |
| Alexander P | 1 | |
| Declan W | 1 | |
| Max X | 1 | |
| Alasdair G | 0 | |
| Darcy L | 0 | |
| Everett W | 0 | |
| Haydn G | 0 | |
| Jaron K | 0 | |
| Maksym S | 0 | |
| Milano M | 0 | |
| Minh Tue N | 0 | |
| Nicolas B | 0 | |
| Ostap B | 0 | |
| Riley M | 0 | |
| Volodymyr B | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |