Garden City U13B | 10 |
Lorette U13B Gold | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21824 | Tue, Jun. 18, 2024 7:30 PM | Garden City Community Centre Field 1 | Garden City U13B | Lorette U13B Gold |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ryan P | 4 | |
| Brody L | 3 | |
| Luc A | 3 | |
| Aedan S | 0 | |
| Aidan L | 0 | |
| Declan C | 0 | |
| Dylan B | 0 | |
| Ethan M | 0 | |
| Gregory M | 0 | |
| Jaxon T | 0 | |
| Jesse B | 0 | |
| Levi T | 0 | |
| Mason B | 0 | |
| Nathaniel F | 0 | |
| Raymond G | 0 | |
| Sarvraj B | 0 | |
| Tavin H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Jayden M | 2 | |
| Leonid N | 2 | |
| Armand E | 1 | |
| Remi T | 1 | |
| William M | 1 | |
| Aaron S | 0 | |
| Bentley W | 0 | |
| Carter B | 0 | |
| Grady P | 0 | |
| Julien C | 0 | |
| Liam B | 0 | |
| Lucas P | 0 | |
| Matthew N | 0 | |
| Nathan K | 0 | |
| Nixon G | 0 | |
| Sawyer C | 0 | |
| Xavier B | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |