BVSC U13B Grey | 1 |
Valley Gardens U13B Silva | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21675 | Thu, Jun. 13, 2024 7:30 PM | Ecole Christine-Lesperance East - 3/4 Field | BVSC U13B Grey | Valley Gardens U13B Silva |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Valley Gardens U13B Silva at 00:00 - #5 Harjaspreet S for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Madoc W | 1 | |
| Ali A | 0 | |
| Arjun V | 0 | |
| Danial J | 0 | |
| Daniel M | 0 | |
| Davin F | 0 | |
| Kikianu O | 0 | |
| Luis H | 0 | |
| Mateo V | 0 | |
| Nate H | 0 | |
| Nicholas P | 0 | |
| Nicolas S | 0 | |
| Oluwamuirewa A | 0 | |
| rachid O | 0 | |
| Takoda R | 0 | |
| TEJAS K | 0 | |
| Vincent F | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| William W | 2 | |
| Ayomikun B | 1 | |
| Patrick H | 1 | |
| Alexander B | 0 | |
| Austin B | 0 | |
| Ayden U | 0 | |
| Clayton B | 0 | |
| Daniel H | 0 | |
| Elliot D | 0 | |
| Fetsum M | 0 | |
| Haiden S | 0 | |
| Harley L | 0 | |
| Jackson K | 0 | |
| Rio R | 0 | |
| Shia N | 0 | |
| 5 | Harjaspreet S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |