Lorette U13B Gold | 0 |
Garden City U13B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20390 | Tue, May. 14, 2024 7:30 PM | Lorette Community Complex 2 (3/4 Field) | Lorette U13B Gold | Garden City U13B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Aaron S | 0 | |
| Armand E | 0 | |
| Bentley W | 0 | |
| Carter B | 0 | |
| Grady P | 0 | |
| Jayden M | 0 | |
| Julien C | 0 | |
| Leonid N | 0 | |
| Liam B | 0 | |
| Lucas P | 0 | |
| Matthew N | 0 | |
| Nathan K | 0 | |
| Nixon G | 0 | |
| Remi T | 0 | |
| Sawyer C | 0 | |
| William M | 0 | |
| Xavier B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Brody L | 2 | |
| Ryan P | 1 | |
| Aedan S | 0 | |
| Aidan L | 0 | |
| Declan C | 0 | |
| Dylan B | 0 | |
| Ethan M | 0 | |
| Gregory M | 0 | |
| Jaxon T | 0 | |
| Jesse B | 0 | |
| Levi T | 0 | |
| Luc A | 0 | |
| Mason B | 0 | |
| Nathaniel F | 0 | |
| Raymond G | 0 | |
| Sarvraj B | 0 | |
| Tavin H | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |