Lorette U13B Gold | 4 |
BVSC U13B Grey | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20109 | Tue, May. 07, 2024 7:30 PM | Lorette Community Complex (3/4 Field) | Lorette U13B Gold | BVSC U13B Grey |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Aaron S | 0 | |
| Armand E | 0 | |
| Bentley W | 0 | |
| Carter B | 0 | |
| Grady P | 0 | |
| Julien C | 0 | |
| Leonid N | 0 | |
| Lucas P | 0 | |
| Matthew N | 0 | |
| Nathan K | 0 | |
| Remi T | 0 | |
| Sawyer C | 0 | |
| William M | 0 | |
| Xavier B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Ali A | 0 | |
| Arjun V | 0 | |
| Danial J | 0 | |
| Daniel M | 0 | |
| Davin F | 0 | |
| Kikianu O | 0 | |
| Luis H | 0 | |
| Madoc W | 0 | |
| Mateo V | 0 | |
| Nate H | 0 | |
| Nicholas P | 0 | |
| Nicolas S | 0 | |
| Oluwamuirewa A | 0 | |
| rachid O | 0 | |
| TEJAS K | 0 | |
| Vincent F | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |