BVSC U17/18B Blue | 3 |
IRCOM U17B | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 07, 2024 12:00 PM | U of W Axworthy Health and RecPlex Indoor Field B | BVSC U17/18B Blue | IRCOM U17B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| BVSC U17/18B Blue at 00:00 - #87 Gavin P for 2. Dissent by word or action. [Yellow] |
| # | Name | Goals |
|---|---|---|
| 91 | Aidan B | 2 |
| 76 | Tanner G | 1 |
| Cole B | 0 | |
| Edyn R | 0 | |
| Evan P | 0 | |
| Evan P | 0 | |
| Jack M | 0 | |
| Jesse R | 0 | |
| Nathan H | 0 | |
| Rodge D | 0 | |
| 87 | Gavin P | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Shomari M | 6 |
| 11 | Moustapha S | 3 |
| 8 | Abdihamid O | 1 |
| 42 | Rami A | 1 |
| Abraham T | 0 | |
| Bisetsa D | 0 | |
| Esey M | 0 | |
| Nour M | 0 | |
| Nureddin O | 0 | |
| Rufeal T | 0 | |
| Yohanes T | 0 | |
| Zoubeirou Y | 0 |
| Name |
|---|
| Betlhem K |
| Issouf O |
| Sunday E |
| No Officials Entered |
| No Completed Suspensions |