WSEU U16/17G PR1 RED | 0 |
BVSC U16/17G PR1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13392 | Wed, Sep. 10, 2025 6:00 PM | Grant Park Field 1 | WSEU U16/17G PR1 RED | BVSC U16/17G PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U16/17G PR1 RED at 00:00 - #16 Maya H for 1(G). An act deemed by the referee as showing a lack of respect for the game (e.g. aggressive attitude, inflammatory behaviour or taunting) [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Valerie P | 0 |
| 2 | Kincaid H | 0 |
| 3 | Maeve K | 0 |
| 4 | Lyla G | 0 |
| 5 | Scarlett S | 0 |
| 6 | Maisie D | 0 |
| 7 | Kaitlyn W | 0 |
| 8 | Isabella F | 0 |
| 9 | ISABELLA B | 0 |
| 10 | Idalia R | 0 |
| 11 | Faustina O | 0 |
| 12 | Arwen K | 0 |
| 13 | Sabrina S | 0 |
| 14 | Sophia W | 0 |
| 15 | Ellice M | 0 |
| 16 | Maya H | 0 |
| 17 | Eve W | 0 |
| 18 | Zinnia O | 0 |
| 19 | Keilee N | 0 |
| 20 | Abigail B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Marlee M | 1 |
| 9 | Anna F | 1 |
| 11 | Sloane P | 1 |
| 16 | Molly Y | 1 |
| 27 | Emily T | 1 |
| 1 | Jodene A | 0 |
| 2 | Erin S | 0 |
| 3 | Jaylynn P | 0 |
| 4 | Samarah C | 0 |
| 6 | Danica P | 0 |
| 7 | Elena N | 0 |
| 9 | Faith S | 0 |
| 10 | Celina B | 0 |
| 12 | Johanna B | 0 |
| 13 | Manon L | 0 |
| 17 | Siena G | 0 |
| 21 | Élyssa C | 0 |
| 22 | Keira L | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |