BVSC U16/17G PR1 | 4 |
WSEU U16/17G PR1 RED | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12479 | Sat, Jun. 14, 2025 12:00 PM | Memorial Park Turf Field | BVSC U16/17G PR1 | WSEU U16/17G PR1 RED |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| BVSC U16/17G PR1 at 00:00 - #12 Johanna B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 12 | Johanna B | 2 |
| 9 | Faith S | 1 |
| 21 | Élyssa C | 1 |
| 1 | Jodene A | 0 |
| 2 | Erin S | 0 |
| 3 | Jaylynn P | 0 |
| 4 | Samarah C | 0 |
| 6 | Danica P | 0 |
| 7 | Elena N | 0 |
| 8 | Marlee M | 0 |
| 9 | Anna F | 0 |
| 10 | Celina B | 0 |
| 11 | Sloane P | 0 |
| 13 | Manon L | 0 |
| 16 | Molly Y | 0 |
| 17 | Siena G | 0 |
| 22 | Keira L | 0 |
| 27 | Emily T | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Kincaid H | 0 |
| 3 | Maeve K | 0 |
| 4 | Lyla G | 0 |
| 5 | Scarlett S | 0 |
| 6 | Maisie D | 0 |
| 7 | Kaitlyn W | 0 |
| 8 | Isabella F | 0 |
| 9 | ISABELLA B | 0 |
| 10 | Idalia R | 0 |
| 11 | Faustina O | 0 |
| 12 | Arwen K | 0 |
| 13 | Sabrina S | 0 |
| 14 | Sophia W | 0 |
| 15 | Ellice M | 0 |
| 16 | Maya H | 0 |
| 17 | Eve W | 0 |
| 18 | Zinnia O | 0 |
| 19 | Keilee N | 0 |
| 20 | Abigail B | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |