FCNW U16G PR1 | 3 |
WSEU U16/17G PR1 RED | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12163 | Wed, May. 14, 2025 7:30 PM | Vince Leah Recreation Centre Field 1 | FCNW U16G PR1 | WSEU U16/17G PR1 RED |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U16G PR1 at 00:00 - #4 Evey B for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| FCNW U16G PR1 at 00:00 - #14 Angelina M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 5 | Taryn D | 1 |
| 8 | Meah R | 1 |
| 13 | Cara D | 1 |
| Chloe I | 0 | |
| 1 | Daniella P | 0 |
| 3 | Ember G | 0 |
| 4 | Evey B | 0 |
| 6 | Emily M | 0 |
| 7 | Isabela F | 0 |
| 9 | Jasmin S | 0 |
| 10 | Chelsea Z | 0 |
| 11 | Addison A | 0 |
| 12 | Avalyne C | 0 |
| 14 | Angelina M | 0 |
| 17 | Madigan C | 0 |
| 18 | Cassidy M | 0 |
| 20 | Hope S | 0 |
| 21 | Ciera C | 0 |
| 29 | Aiyanna C | 0 |
| 33 | Seren W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Kincaid H | 0 |
| 3 | Maeve K | 0 |
| 4 | Lyla G | 0 |
| 5 | Scarlett S | 0 |
| 6 | Maisie D | 0 |
| 7 | Kaitlyn W | 0 |
| 8 | Isabella F | 0 |
| 9 | ISABELLA B | 0 |
| 10 | Idalia R | 0 |
| 11 | Faustina O | 0 |
| 12 | Arwen K | 0 |
| 13 | Sabrina S | 0 |
| 14 | Sophia W | 0 |
| 15 | Ellice M | 0 |
| 16 | Maya H | 0 |
| 17 | Eve W | 0 |
| 18 | Zinnia O | 0 |
| 19 | Keilee N | 0 |
| 20 | Abigail B | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |