FCNW U16G PR1 | 3 |
BVSC U16/17G PR1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10114 | Sun, Apr. 06, 2025 11:00 AM | North WSF Full Indoor Field | FCNW U16G PR1 | BVSC U16/17G PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
BVSC U16/17G PR1 at 00:00 - #9 Faith S for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
5 | Taryn D | 1 |
9 | Jasmin S | 1 |
18 | Cassidy M | 1 |
1 | Daniella P | 0 |
3 | Ember G | 0 |
4 | Evey B | 0 |
6 | Emily M | 0 |
7 | Isabela F | 0 |
8 | Meah R | 0 |
10 | Chelsea Z | 0 |
11 | Addison A | 0 |
12 | Avalyne C | 0 |
13 | Cara D | 0 |
14 | Angelina M | 0 |
17 | Madigan C | 0 |
20 | Hope S | 0 |
21 | Ciera C | 0 |
29 | Aiyanna C | 0 |
33 | Seren W | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
12 | Johanna B | 2 |
22 | Keira L | 1 |
1 | Jodene A | 0 |
2 | Erin S | 0 |
3 | Jaylynn P | 0 |
4 | Samarah C | 0 |
6 | Danica P | 0 |
7 | Elena N | 0 |
8 | Marlee M | 0 |
9 | Anna F | 0 |
9 | Faith S | 0 |
10 | Celina B | 0 |
11 | Sloane P | 0 |
13 | Manon L | 0 |
16 | Molly Y | 0 |
17 | Siena G | 0 |
21 | Élyssa C | 0 |
27 | Emily T | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |