BVSC U17G PR1 | 1 |
WSEU U17G PR1 Red | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11804 | Tue, Sep. 24, 2024 6:00 PM | Riel Park Full FIeld | BVSC U17G PR1 | WSEU U17G PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Kincaid H | 1 |
| 0 | Trinity K | 0 |
| 1 | Jodene A | 0 |
| 2 | Erin S | 0 |
| 4 | Samarah C | 0 |
| 5 | Vayda S | 0 |
| 6 | Elena N | 0 |
| 8 | Georgia W | 0 |
| 9 | Faith S | 0 |
| 10 | Hannah D | 0 |
| 12 | Leni P | 0 |
| 13 | Bella A | 0 |
| 14 | Brooke M | 0 |
| 19 | Hayley D | 0 |
| 20 | Alexie G | 0 |
| 22 | Keira L | 0 |
| 24 | Nova C | 0 |
| 25 | Avery T | 0 |
| 42 | Lauren H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Savana C | 4 |
| 13 | Ava G | 3 |
| 8 | Cassidy V | 1 |
| 9 | Dannon A | 1 |
| 1 | Casey L | 0 |
| 2 | Stella K | 0 |
| 3 | Reese P | 0 |
| 4 | Emma R | 0 |
| 4 | Maisie D | 0 |
| 6 | Mackenna P | 0 |
| 7 | Maddy M | 0 |
| 11 | Riley S | 0 |
| 12 | Ava B | 0 |
| 14 | Sophia W | 0 |
| 16 | Hannah S | 0 |
| 17 | Laine M | 0 |
| 19 | Kali B | 0 |
| 23 | Myka H | 0 |
| 28 | Arwen K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |