WSEU U17G PR1 Red | 6 |
WPFC U17G PR1 Blue | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11915 | Sat, Oct. 19, 2024 11:30 AM | South WSF Full Indoor Field | WSEU U17G PR1 Red | WPFC U17G PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Savana C | 3 |
| 12 | Ava B | 2 |
| 2 | Stella K | 1 |
| 9 | Dannon A | 1 |
| 13 | Ava G | 1 |
| 17 | Laine M | 1 |
| 1 | Casey L | 0 |
| 3 | Reese P | 0 |
| 4 | Emma R | 0 |
| 4 | Maisie D | 0 |
| 6 | Mackenna P | 0 |
| 7 | Maddy M | 0 |
| 8 | Cassidy V | 0 |
| 11 | Riley S | 0 |
| 14 | Sophia W | 0 |
| 16 | Hannah S | 0 |
| 19 | Kali B | 0 |
| 23 | Myka H | 0 |
| 28 | Arwen K | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 14 | Madison B | 1 |
| Ady F | 0 | |
| Sienna A | 0 | |
| 1 | Leah V | 0 |
| 2 | Kennedy G | 0 |
| 3 | Cecilia Q | 0 |
| 5 | Kaitlyn M | 0 |
| 6 | Rayne D | 0 |
| 7 | Chudier G | 0 |
| 11 | Abigail B | 0 |
| 12 | Olivia Y | 0 |
| 16 | Avari H | 0 |
| 17 | Mariam W | 0 |
| 18 | Keilee N | 0 |
| 19 | Isabella P | 0 |
| 21 | Erica B | 0 |
| 23 | Kaitlyn A | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |