BVSC U17G PR1 | 2 |
SC Force U16G PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11894 | Sun, Oct. 06, 2024 3:15 PM | South WSF Full Indoor Field | BVSC U17G PR1 | SC Force U16G PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Kincaid H | 2 |
| 0 | Trinity K | 0 |
| 1 | Jodene A | 0 |
| 2 | Erin S | 0 |
| 4 | Samarah C | 0 |
| 5 | Vayda S | 0 |
| 6 | Elena N | 0 |
| 8 | Georgia W | 0 |
| 9 | Faith S | 0 |
| 10 | Hannah D | 0 |
| 12 | Leni P | 0 |
| 13 | Bella A | 0 |
| 14 | Brooke M | 0 |
| 19 | Hayley D | 0 |
| 20 | Alexie G | 0 |
| 22 | Keira L | 0 |
| 24 | Nova C | 0 |
| 25 | Avery T | 0 |
| 42 | Lauren H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Holly K | 1 |
| 12 | Mackenzie W | 1 |
| Kayla B | 0 | |
| 2 | Katie M | 0 |
| 3 | Kelsey D | 0 |
| 5 | Amy N | 0 |
| 6 | Samantha S | 0 |
| 7 | Brooklynn C | 0 |
| 9 | Calyssa E | 0 |
| 11 | Sadie F | 0 |
| 13 | Charley P | 0 |
| 15 | Taylor D | 0 |
| 17 | EMILIA K | 0 |
| 18 | Isabelle W | 0 |
| 19 | Lia F | 0 |
| 24 | Emma K | 0 |
| 26 | Bella B | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |